Sorted by County
County | Day | Phone | Web | Method | Online Site | Deposit Requirement |
---|---|---|---|---|---|---|
Adams | Adams County | |||||
Alamosa | Wednesdays at 8:00 a.m. | 719-589-3626 | Alamosa County | Online | GoveEase | 10% of maximum bid |
Arapahoe | Baca County | In Person | ||||
Archuleta | ||||||
Baca | Wednesdays at 10:00 a.m. | 719-523-4262 | ||||
Bent | ||||||
Boulder | Wednesdays at 11:30 a.m. | 303-441-3520 | Boulder County | In Person | ||
Broomfield | ||||||
Chaffee | Wednesdays at 11:00 a.m. | 719-539-6808 | Chafee County | In Person | ||
Cheyenne | Tuesdays at 10:00 a.m. | 719-767-5657 | Cheyenne County | In Person | ||
Clear Creek | ||||||
Conejos | ||||||
Costilla | ||||||
Crowley | ||||||
Custer | ||||||
Delta | Wednesday 11:00 a.m. | 970-874-2135 | Delta County | In Person | ||
Denver | Wednesday 10:00 a.m. | 720-913-9500 | To Be Provided | Online | To Be Provided | $800 |
Dolores | Tuesdays 10:00 a.m. | 970-677-2386 | Dolores County | In Person | ||
Douglas | ||||||
Eagle | ||||||
El Paso | Tuesdays 10:00 a.m. | 719-520-7900 | El Paso County | Online | Real Auction | $1300 |
Elbert | Wednesday 10:00 a.m. | 303-621-3118 ext 3120 | Elbert County | In Person | ||
Fremont | ||||||
Garfield | Wednesday 2:00 p.m. | 970-945-6382 | Garfield County | Online | Total up front | |
Gilpin | ||||||
Grand | ||||||
Gunnison | ||||||
Hinsdale | Thursday 10:00 a.m. | 970-944-2225 ext 131 | Hinsdale County | In Person | ||
Huerfano | ||||||
Jackson | Wednesday 1:30 p.m. | 970-723-4220 | Jackson County | In Person | None | |
Jefferson | ||||||
Kiowa | Wednesday 10:00 a.m. | 719-438-5831 | Kiowa County | In Person | ||
Kit Carson | ||||||
La Plata | Wednesdays 10:00 a.m. | 970-382-6350 | La Plata County | In Person | ||
Lake | ||||||
Larimer | ||||||
Las Animas | ||||||
Lincoln | Thursday 10:30 a.m. | 719-743-2633 | In Person | |||
Logan | Thursday 10:00 a.m. | 970-522-2462 | Logan County | In Person | None | |
Mesa | Thursdays 10:00 a.m. | 970-244-1824 | MesaCounty.us | In Person <$500 actual value Online >$500 | Real Auction | None for In Person
10% Online |
Mineral | ||||||
Moffat | ||||||
Montezuma | ||||||
Montrose | ||||||
Morgan | Wednesday 9:30 a.m. | 970-542-3518 | Morgan County | In Person | None | |
Otero | ||||||
Ouray | ||||||
Park | ||||||
Phillips | As Scheduled 10:00 a.m. | 970-854-2822 | Phillips County | In Person | ||
Pitkin | ||||||
Prowers | Wednesday 10:00 a.m. | 719-336-8081 | Prowers County | In Person | ||
Pueblo | Wednesdays 4:30 p.m. | 719-583-6023 | Pueblo County | Online | SRI | No |
Rio Blanco | ||||||
Rio Grande | ||||||
Routt | Wednesday 11:00 a.m. | 970-870-5555 | Routt County | In Person | Proof of funds required | |
Saguache | Wednesdays 10:00 a.m. | 719-655-2656 | Saguache County | Online | ||
San Juan | Wednesday 10:00 a.m. | 970-387-5488 | San Juan County | In Person | ||
San Miguel | ||||||
Sedgwick | Thursday 10:00 a.m. | 970-474-3473 | Sedgwick County | In Person | ||
Summit | 970-453-3440 | Summit County | Online | |||
Teller | As Scheduled | 719-689-2591 | Teller County | In Person | ||
Washington | ||||||
Weld | Wednesdays 11:00 a.m. | 970-400-3245 | Weld County | Online | Real Auction | 10% of maximum bid |
Yuma | Thursdays 9:00 a.m. | 970-332-4965 | Yuma County | In Person |