2022 Tax Lien Sale Redemption Interest Rate – 12%
Sorted by Date
Sale Date | Live Auction | Online Auction |
---|---|---|
October 17-18, 2022 | Pueblo | |
October 27, 2022 | Montrose | Summit |
Oct 27-Nov 2, 2022 | Ouray | |
October 28, 2022 | Routt | |
October 31, 2022 | Mesa, Weld | |
November 1-3, 2022 | Alamosa | |
November 2, 2022 | Washington | |
November 2-4, 2022 | Arapahoe | |
November 3, 2022 | Chaffee, Dolores, Lake | Archuleta, Delta, Grand, La Plata, Pitkin |
November 4, 2022 | Clear Creek, Garfield, Gunnison | |
November 4-7, 2022 | Teller | |
November 7-8, 2022 | Jefferson | |
November 7-9, 2022 | Denver | |
November 8-10, 2022 | Costilla | |
November 9, 2022 | Jackson | Eagle |
November 9-10, 2022 | Sedgwick | |
November 10. 2022 | Bent | |
November 14-16, 2022 | Saguache | |
November 15, 2022 | Cheyenne, Crowley, Elbert, Kit Carson, Rio Grande | Yuma |
November 15-17, 2022 | Gilpin, Morgan | |
November 16, 2022 | Boulder (real property), SanJuan | Conejos, Prowers |
November 17, 2022 | Fremont, Huerfano, Kiowa, Larimer, Logan, Rio Blanco | Broomfield, San Miguel |
November 18, 2022 | Custer | |
November 22, 2022 | Mineral | |
December 1, 2022 | Las Animas | |
December 2, 2022 | Boulder (manufactured housing) | |
December 5, 2022 | Hinsdale | |
December 6, 2022 | Phillips |
Sorted by County
County | Date |
---|---|
Adams | |
Alamosa | November 1-3, 2022 (Online) |
Arapahoe | November 2-4, 2022 (Online) |
Archuleta | November 3 2022 (Online) |
Baca | |
Bent | November 10, 2022 (Online) |
Boulder | November 16, 2022 (real estate), & December 2, 2022 (mobile homes) |
Broomfield | November 17, 2022 (Online) |
Chaffee | November 3, 2022 |
Cheyenne | November 15, 2022 |
Clear Creek | November 4, 2022 (Online) |
Conejos | November 16, 2022 (Online) |
Costilla | November 8-10, 2022 (Online) |
Crowley | November 15, 2022 |
Custer | November 18, 2022 |
Delta | November 3, 2022 (Online) |
Denver | November 7-9, 2022 (Online) |
Dolores | November 3, 2022 |
Douglas | |
Eagle | November 9, 2022 (Online) |
El Paso | |
Elbert | November 15, 2022 |
Fremont | November 17, 2022 |
Garfield | November 4, 2022 (Online) |
Gilpin | November 15-17, 2022 (Online) |
Grand | November 3 2022 (Online) |
Gunnison | November 4, 2022 (Online) |
Hinsdale | December 5, 2022 |
Huerfano | November 17, 2022 |
Jackson | November 9, 2022 |
Jefferson | November 7-8, 2022 (Online) |
Kiowa | November 17, 2022 |
Kit Carson | November 15, 2022 |
La Plata | November 3, 2022 (Online) |
Lake | November 3, 2022 |
Larimer | November 17, 2022 |
Las Animas | December 1, 2022 |
Lincoln | |
Logan | November 17, 2022 |
Mesa | October 31, 2022 (Online) |
Mineral | November 22, 2022 |
Moffat | |
Montezuma | |
Montrose | October 27, 2022 |
Morgan | November 15-17, 2022 (Online) |
Otero | |
Ouray | Oct 27-Nov 2, 2022 (Online) |
Park | |
Phillips | December 6, 2022 |
Pitkin | November 3, 2022 (Online) |
Prowers | November 16, 2022 (Online) |
Pueblo | October 17-18, 2022 (Online) |
Rio Blanco | November 17, 2022 |
Rio Grande | November 15, 2022 |
Routt | October 28, 2022 (Online) |
Saguache | November 14-16, 2022 (Online) |
San Juan | November 16, 2022 |
San Miguel | November 17, 2022 (Online) |
Sedgwick | November 9-10, 2022 (Online) |
Summit | October 27, 2022 (Online) |
Teller | November 4-7, 2022 (Online) |
Washington | November 2, 2022 (Online) |
Weld | October 31, 2022 (Online) |
Yuma | November 15, 2022 (Online) |