2026 Tax Lien Sale Redemption Interest Rate – Established in September
Sorted by Date
| Sale Date | Live Auction | Online Auction |
|---|---|---|
| October 16, 2026 | Mesa | |
| October 21, 2026 | Alamosa | |
| October 26, 2026 | ||
| October 27, 2026 | ||
| October 28, 2026 | ||
| October 29, 2026 | Montrose | |
| October 30, 2026 | Routt | |
| November 3, 2026 | ||
| November 4, 2026 | Dolores, Kit Carson, Washington | Prowers, Saguache |
| November 5, 2026 | Chaffee | Archuleta, Bent, Grand, La Plata, Lincoln, Pitkin, Sedgwick |
| November 6, 2026 | Weld | |
| November 9, 2026 | Pueblo | |
| November 10, 2026 | Kiowa, Yuma (mobile homes) | Phillips, Pueblo, Yuma |
| November 11, 2026 | ||
| November 12, 2026 | Morgan | |
| November 13, 2026 | Boulder | |
| November 17, 2026 | Cheyenne, Elbert, Rio Grande | Crowley, Gilpin |
| November 18, 2026 | Custer, San Juan | Gilpin |
| November 19, 2026 | Huerfano, Logan, Rio Blanco | Baca, Conejos, Gilpin |
| November 20, 2026 | ||
| November 23, 2026 | ||
| November 24, 2026 | ||
| November 25, 2026 | ||
| November 30, 2026 | ||
| December 1, 2026 | Las Animas | |
| December 3, 2026 | ||
Sorted by County
| County | Date |
|---|---|
| Adams | |
| Alamosa | October 21, (online with SRI) |
| Arapahoe | |
| Archuleta | November 5, (online with RealAuction) |
| Baca | November 19, (online with GovEase) |
| Bent | November 5, (online with GovEase) |
| Boulder | November 13 |
| Broomfield | |
| Chaffee | November 5 |
| Cheyenne | November 17 |
| Clear Creek | |
| Conejos | November 19 (online with SRI) |
| Costilla | |
| Crowley | November 17 (online with GovEase) |
| Custer | November 18 |
| Delta | |
| Denver | |
| Dolores | November 4 |
| Douglas | |
| Eagle | |
| El Paso | |
| Elbert | November 17 |
| Fremont | |
| Garfield | |
| Gilpin | November 17-19 (online with SRI) |
| Grand | November 5, (online with RealAuction) |
| Gunnison | |
| Hinsdale | |
| Huerfano | November 19 |
| Jackson | |
| Jefferson | |
| Kiowa | November 10 |
| Kit Carson | November 4 |
| La Plata | November 5 (online with Real Auction) |
| Lake | |
| Larimer | |
| Las Animas | December 1, 2026 |
| Lincoln | November 5 (online with GovEase) |
| Logan | November 19 |
| Mesa | October 16 (online with Real Auction) |
| Mineral | November 24 |
| Moffat | |
| Montezuma | |
| Montrose | October 29 |
| Morgan | November 12 (online with SRI) |
| Otero | |
| Ouray | |
| Park | |
| Phillips | November 10 (online with GovEase) |
| Pitkin | November 5 (online with Real Auction) |
| Prowers | November 4 (online with GovEase) |
| Pueblo | November 9 & 10 (online with SRI) |
| Rio Blanco | November 19 |
| Rio Grande | November 17 |
| Routt | October 30 (online with zues) |
| Saguache | November 4 |
| San Juan | November 18 |
| San Miguel | |
| Sedgwick | November 5 |
| Summit | |
| Teller | |
| Washington | November 4 |
| Weld | November 6, (online with RealAuction) |
| Yuma | November 10 mobile homes live (online with Zues) |
